Clinically important parts (for surgical access reasons):
Normal size
Mean Diameter [mm] | Men (n=104) | Women (n=100) |
---|---|---|
Proximal A.poplitea | 6.9 ± 0.9 | 6.0 ± 0.6 |
Mid A.poplitea | 6.8 ± 0.8 | 6.0 ± 0.7 |
Distal A.poplitea | 4.9 ± 0.6 | 4.4 ± 0.6 |
Branching pattern from angiographic studies (according to Kil 2009):
Branching pattern | (n=1242) | % |
---|---|---|
Normal level of AP branching | Usual pattern | 89.2 |
Trifurcation | 1.5 | |
Anterior tibioperoneal trunk | 0.1 | |
High division of AP | ATA at/above joint | 1.2 |
ATP at/above joint; common trunk AF/ATA | 0.4 | |
AF at/above joint; common trunk ATA/ATP | 0.0 | |
Hypo-/Aplastic branching | ATP | 5.1 |
ATA | 1.7 | |
ATP and ATA | 0.8 | |
ATA A.tibialis anterior, ATP A.tibialis posterior, AF A.fibularis, AP A.poplitea |
CardioVascular and Interventional Radiology, , Volume 32, Issue 2, pp 233–240
Anatomical Variations of the Popliteal Artery and its Tibial Branches: Analysis in 1242 Extremities.Yehuda G. Wolf, Zeev Kobzantsev, Laszlo Zelmanovich 2006: Size of normal and aneurysmal popliteal arteries: A duplex ultrasound study. JVS 43 (3):488-492